Eudocimus albus Ibis Blanco White Ibis Está en 76,7% de las listas eBird de éste lugar. ver detalles | Ardea alba Garceta Grande Great Egret Está en 75,0% de las listas eBird de éste lugar. ver detalles | ||
Nannopterum brasilianum Cormorán Neotropical Neotropic Cormorant Está en 73,3% de las listas eBird de éste lugar. ver detalles | Butorides striata Garcilla Estriada Striated Heron Está en 70,0% de las listas eBird de éste lugar. ver detalles | ||
Egretta thula Garceta Nívea Snowy Egret Está en 60,0% de las listas eBird de éste lugar. ver detalles | Egretta caerulea Garceta Azul Little Blue Heron Está en 60,0% de las listas eBird de éste lugar. ver detalles | ||
Thalasseus maximus Gaviotín Real Royal Tern Está en 60,0% de las listas eBird de éste lugar. ver detalles | Pelecanus occidentalis Pelícano Pardo Brown Pelican Está en 60,0% de las listas eBird de éste lugar. ver detalles | ||
Egretta tricolor Garceta Tricolor Tricolored Heron Está en 58,3% de las listas eBird de éste lugar. ver detalles | Crotophaga major Garrapatero Mayor Greater Ani Está en 56,7% de las listas eBird de éste lugar. ver detalles | ||
Eupsittula pertinax Perico Carisucio Brown-throated Parakeet Está en 56,7% de las listas eBird de éste lugar. ver detalles | Buteogallus anthracinus Gavilán Negro Cangrejero Common Black Hawk Está en 55,0% de las listas eBird de éste lugar. ver detalles | ||
Fregata magnificens Fragata Magnífica Magnificent Frigatebird Está en 53,3% de las listas eBird de éste lugar. ver detalles | Tigrisoma mexicanum Garza-Tigre Mexicana Bare-throated Tiger-Heron Está en 53,3% de las listas eBird de éste lugar. ver detalles | ||
Milvago chimachima Pigua Yellow-headed Caracara Está en 50,0% de las listas eBird de éste lugar. ver detalles | Megaceryle torquata Martín Pescador Grande Ringed Kingfisher Está en 50,0% de las listas eBird de éste lugar. ver detalles | ||
Dendrocygna autumnalis Iguaza común Black-bellied Whistling-Duck Está en 50,0% de las listas eBird de éste lugar. ver detalles | Ardea cocoi Garzón Cocoi Cocoi Heron Está en 48,3% de las listas eBird de éste lugar. ver detalles | ||
Cathartes burrovianus Gallinazo Cabeciamarillo Menor Lesser Yellow-headed Vulture Está en 48,3% de las listas eBird de éste lugar. ver detalles | Vanellus chilensis Pellar o Caravana Southern Lapwing Está en 48,3% de las listas eBird de éste lugar. ver detalles | ||
Nycticorax nycticorax Garza Nocturna Coroninegra Black-crowned Night-Heron Está en 46,7% de las listas eBird de éste lugar. ver detalles | Fluvicola pica Tirano de Agua Pinto Pied Water-Tyrant Está en 45,0% de las listas eBird de éste lugar. ver detalles | ||
Jacana jacana Jacana Carunculada Wattled Jacana Está en 45,0% de las listas eBird de éste lugar. ver detalles | Aramus guarauna Carrao Limpkin Está en 43,3% de las listas eBird de éste lugar. ver detalles | ||
Amazona amazonica Amazona Alinaranja Orange-winged Parrot Está en 43,3% de las listas eBird de éste lugar. ver detalles | Columbina talpacoti Torcaza Colorada Ruddy Ground Dove Está en 41,7% de las listas eBird de éste lugar. ver detalles | ||
Pandion haliaetus Águila Pescadora Osprey Está en 41,7% de las listas eBird de éste lugar. ver detalles | Protonotaria citrea Reinita Protonotaria Prothonotary Warbler Está en 41,7% de las listas eBird de éste lugar. ver detalles | ||
Tyrannus melancholicus Sirirí Tropical Kingbird Está en 41,7% de las listas eBird de éste lugar. ver detalles | Chauna chavaria Chicagüire Northern Screamer Está en 41,7% de las listas eBird de éste lugar. ver detalles | ||
Quiscalus mexicanus Clarinero Coligrande Great-tailed Grackle Está en 41,7% de las listas eBird de éste lugar. ver detalles | Actitis macularius Andarríos Coleador Spotted Sandpiper Está en 40,0% de las listas eBird de éste lugar. ver detalles | ||
Phaetusa simplex Gaviotín Picudo Large-billed Tern Está en 38,3% de las listas eBird de éste lugar. ver detalles | Himantopus mexicanus Cigüeñuela Cuellinegra Black-necked Stilt Está en 36,7% de las listas eBird de éste lugar. ver detalles | ||
Sakesphorus canadensis Batará de Cresta Negra Black-crested Antshrike Está en 36,7% de las listas eBird de éste lugar. ver detalles | Bubulcus ibis Garceta Bueyera Cattle Egret Está en 36,7% de las listas eBird de éste lugar. ver detalles | ||
Chloroceryle aenea Martín Pescador Pigmeo Americano American Pygmy Kingfisher Está en 35,0% de las listas eBird de éste lugar. ver detalles | Patagioenas cayennensis Paloma Ventripálida Pale-vented Pigeon Está en 35,0% de las listas eBird de éste lugar. ver detalles | ||
Campylorhynchus griseus Cucarachero Currucuchú Bicolored Wren Está en 35,0% de las listas eBird de éste lugar. ver detalles | Busarellus nigricollis Gavilán de Ciénegas Black-collared Hawk Está en 35,0% de las listas eBird de éste lugar. ver detalles | ||
Cathartes aura Gallinazo Cabecirrojo Turkey Vulture Está en 35,0% de las listas eBird de éste lugar. ver detalles | Crotophaga ani Garrapatero Piquiliso Smooth-billed Ani Está en 35,0% de las listas eBird de éste lugar. ver detalles | ||
Dendroplex picus Trepatroncos Piquirrecto Straight-billed Woodcreeper Está en 35,0% de las listas eBird de éste lugar. ver detalles | Pitangus sulphuratus Bichofué Gritón Great Kiskadee Está en 33,3% de las listas eBird de éste lugar. ver detalles | ||
Phimosus infuscatus Coquito Bare-faced Ibis Está en 33,3% de las listas eBird de éste lugar. ver detalles | Colaptes punctigula Carpintero Buchipecoso Spot-breasted Woodpecker Está en 31,7% de las listas eBird de éste lugar. ver detalles | ||
Columbina squammata Torcacita Escamada Scaled Dove Está en 31,7% de las listas eBird de éste lugar. ver detalles | Tachycineta albiventer Golondrina Aliblanca White-winged Swallow Está en 31,7% de las listas eBird de éste lugar. ver detalles | ||
Troglodytes aedon Cucarachero Común House Wren Está en 31,7% de las listas eBird de éste lugar. ver detalles | Thalasseus sandvicensis Gaviotín de Sandwich Sandwich Tern Está en 31,7% de las listas eBird de éste lugar. ver detalles | ||
Nyctanassa violacea Garza Nocturna Cangrejera Yellow-crowned Night-Heron Está en 30,0% de las listas eBird de éste lugar. ver detalles | Spatula discors Cerceta Aliazul Blue-winged Teal Está en 28,3% de las listas eBird de éste lugar. ver detalles | ||
Hirundo rustica Golondrina Tijereta Barn Swallow Está en 28,3% de las listas eBird de éste lugar. ver detalles | Porphyrio martinica Gallareta Púrpura Purple Gallinule Está en 28,3% de las listas eBird de éste lugar. ver detalles | ||
Coragyps atratus Gallinazo Negro Black Vulture Está en 28,3% de las listas eBird de éste lugar. ver detalles | Certhiaxis cinnamomeus Cola-Espina de Barbilla Amarilla Yellow-chinned Spinetail Está en 28,3% de las listas eBird de éste lugar. ver detalles | ||
Hypnelus ruficollis Aguantapiedra Russet-throated Puffbird Está en 28,3% de las listas eBird de éste lugar. ver detalles | Chloroceryle amazona Martín Pescador Amazónico Amazon Kingfisher Está en 28,3% de las listas eBird de éste lugar. ver detalles | ||
Thraupis episcopus Tángara Azuleja Blue-gray Tanager Está en 26,7% de las listas eBird de éste lugar. ver detalles | Progne chalybea Martín Pechigrís Gray-breasted Martin Está en 25,0% de las listas eBird de éste lugar. ver detalles | ||
Machetornis rixosa Atrapamoscas Ganadero Cattle Tyrant Está en 25,0% de las listas eBird de éste lugar. ver detalles | Pionus menstruus Cotorra Cheja Blue-headed Parrot Está en 25,0% de las listas eBird de éste lugar. ver detalles | ||
Progne tapera Martín Pechipardo Brown-chested Martin Está en 25,0% de las listas eBird de éste lugar. ver detalles | Chrysomus icterocephalus Tordo de Capucha Amarilla Yellow-hooded Blackbird Está en 25,0% de las listas eBird de éste lugar. ver detalles | ||
Forpus conspicillatus Periquito de Anteojos Spectacled Parrotlet Está en 23,3% de las listas eBird de éste lugar. ver detalles | Ortalis garrula Guacharaca Alirroja Chestnut-winged Chachalaca Está en 23,3% de las listas eBird de éste lugar. ver detalles | ||
Platalea ajaja Cuchareta Rosada Roseate Spoonbill Está en 23,3% de las listas eBird de éste lugar. ver detalles | Crotophaga sulcirostris Garrapatero Piquiestriado Groove-billed Ani Está en 23,3% de las listas eBird de éste lugar. ver detalles | ||
Trogon melanurus Trogón Colinegro Black-tailed Trogon Está en 23,3% de las listas eBird de éste lugar. ver detalles | Tringa solitaria Andarríos Solitario Solitary Sandpiper Está en 21,7% de las listas eBird de éste lugar. ver detalles | ||
Butorides virescens Garcilla Verde Green Heron Está en 21,7% de las listas eBird de éste lugar. ver detalles | Chloroceryle americana Martín Pescador Verde Green Kingfisher Está en 21,7% de las listas eBird de éste lugar. ver detalles | ||
Mycteria americana Cigüeña Americana Wood Stork Está en 21,7% de las listas eBird de éste lugar. ver detalles | Gallinula galeata Gallareta Común Common Gallinule Está en 20,0% de las listas eBird de éste lugar. ver detalles | ||
Rostrhamus sociabilis Elanio Caracolero Snail Kite Está en 20,0% de las listas eBird de éste lugar. ver detalles | Leptotila verreauxi Paloma Apical White-tipped Dove Está en 18,3% de las listas eBird de éste lugar. ver detalles | ||
Aramides cajaneus Chilacoa Colinegra Gray-cowled Wood-Rail Está en 18,3% de las listas eBird de éste lugar. ver detalles | Notharchus tectus Buco Pintado Pied Puffbird Está en 18,3% de las listas eBird de éste lugar. ver detalles | ||
Piaya cayana Cuco Ardilla Squirrel Cuckoo Está en 18,3% de las listas eBird de éste lugar. ver detalles | Campylorhynchus nuchalis Cucarachero Chocorocoy Stripe-backed Wren Está en 18,3% de las listas eBird de éste lugar. ver detalles | ||
Tyrannus dominicensis Tirano Gris Gray Kingbird Está en 16,7% de las listas eBird de éste lugar. ver detalles | Leucophaeus atricilla Gaviota Reidora Laughing Gull Está en 16,7% de las listas eBird de éste lugar. ver detalles | ||
Tringa semipalmata Vadeador Aliblanco Willet Está en 16,7% de las listas eBird de éste lugar. ver detalles | Melanerpes rubricapillus Carpintero Habado Red-crowned Woodpecker Está en 16,7% de las listas eBird de éste lugar. ver detalles | ||
Saltator olivascens Olivaceous Saltator Está en 16,7% de las listas eBird de éste lugar. ver detalles | Dendrocygna viduata Pato-Silbón de Cara Blanca White-faced Whistling-Duck Está en 15,0% de las listas eBird de éste lugar. ver detalles | ||
Calidris minutilla Playero Menor Least Sandpiper Está en 15,0% de las listas eBird de éste lugar. ver detalles | Setophaga petechia Reinita Amarilla Yellow Warbler Está en 15,0% de las listas eBird de éste lugar. ver detalles | ||
Numenius phaeopus Zarapito Trinador Whimbrel Está en 15,0% de las listas eBird de éste lugar. ver detalles | Arundinicola leucocephala Tirano de Ciénega Cabecialbo White-headed Marsh Tyrant Está en 15,0% de las listas eBird de éste lugar. ver detalles | ||
Calidris alba Playero Arenero Sanderling Está en 11,7% de las listas eBird de éste lugar. ver detalles | Chlidonias niger Gaviotín Negro Black Tern Está en 11,7% de las listas eBird de éste lugar. ver detalles | ||
Myiozetetes cayanensis Suelda Crestinegra Rusty-margined Flycatcher Está en 11,7% de las listas eBird de éste lugar. ver detalles | Sternula antillarum Gaviotín Menor Least Tern Está en 11,7% de las listas eBird de éste lugar. ver detalles | ||
Agamia agami Garza Agamí Agami Heron Está en 11,7% de las listas eBird de éste lugar. ver detalles | Anhinga anhinga Pato Aguja Anhinga Está en 11,7% de las listas eBird de éste lugar. ver detalles | ||
Tringa melanoleuca Patiamarrilo Mayor Greater Yellowlegs Está en 11,7% de las listas eBird de éste lugar. ver detalles | Ardea herodias Garzón Azul Great Blue Heron Está en 11,7% de las listas eBird de éste lugar. ver detalles | ||
Columbina passerina Tortolita Común Common Ground Dove Está en 11,7% de las listas eBird de éste lugar. ver detalles | Charadrius semipalmatus Chorlo Semipalmado Semipalmated Plover Está en 11,7% de las listas eBird de éste lugar. ver detalles | ||
Icterus nigrogularis Turpial Amarillo Yellow Oriole Está en 11,7% de las listas eBird de éste lugar. ver detalles | Furnarius leucopus Hornero Patipálido Pale-legged Hornero Está en 11,7% de las listas eBird de éste lugar. ver detalles | ||
Cochlearius cochlearius Garza Cucharón Boat-billed Heron Está en 11,7% de las listas eBird de éste lugar. ver detalles | Charadrius collaris Chorlo Collarejo Collared Plover Está en 10,0% de las listas eBird de éste lugar. ver detalles | ||
Rynchops niger Rayador Negro Black Skimmer Está en 10,0% de las listas eBird de éste lugar. ver detalles | Dryocopus lineatus Carpintero Lineado Lineated Woodpecker Está en 10,0% de las listas eBird de éste lugar. ver detalles | ||
Arenaria interpres Vuelvepiedras Rojizo Ruddy Turnstone Está en 10,0% de las listas eBird de éste lugar. ver detalles | Cantorchilus leucotis Cucarachero Pechianteado Buff-breasted Wren Está en 10,0% de las listas eBird de éste lugar. ver detalles | ||
Brotogeris jugularis Churica Orange-chinned Parakeet Está en 10,0% de las listas eBird de éste lugar. ver detalles | Chrysuronia goudoti Tucusito Pico Curvo Shining-green Hummingbird Está en 10,0% de las listas eBird de éste lugar. ver detalles | ||
Conirostrum bicolor Picocono Bicolor Bicolored Conebill Está en 10,0% de las listas eBird de éste lugar. ver detalles | Tringa flavipes Patiamarillo Menor Lesser Yellowlegs Está en 8,3% de las listas eBird de éste lugar. ver detalles | ||
Buteogallus meridionalis Gavilán Sabanero Savanna Hawk Está en 8,3% de las listas eBird de éste lugar. ver detalles | Sternula superciliaris Gaviotín Amazónico Yellow-billed Tern Está en 8,3% de las listas eBird de éste lugar. ver detalles | ||
Pluvialis squatarola Chorlo Gris Black-bellied Plover Está en 8,3% de las listas eBird de éste lugar. ver detalles | Mniotilta varia Reinita Cebra Black-and-white Warbler Está en 8,3% de las listas eBird de éste lugar. ver detalles | ||
Tigrisoma lineatum Garza Tigre Castaña Rufescent Tiger-Heron Está en 8,3% de las listas eBird de éste lugar. ver detalles | Dendrocygna bicolor Pato Silbador Canelo Fulvous Whistling-Duck Está en 6,7% de las listas eBird de éste lugar. ver detalles | ||
Elaenia flavogaster Elenia Penachuda Yellow-bellied Elaenia Está en 6,7% de las listas eBird de éste lugar. ver detalles | Glaucidium brasilianum Mochuelo Ferruginoso Ferruginous Pygmy-Owl Está en 6,7% de las listas eBird de éste lugar. ver detalles | ||
Pilherodius pileatus Garza Pileada Capped Heron Está en 6,7% de las listas eBird de éste lugar. ver detalles | Chaetura brachyura Vencejo Colicorto Short-tailed Swift Está en 5,0% de las listas eBird de éste lugar. ver detalles | ||
Zenaida auriculata Tórtola Orejuda Eared Dove Está en 5,0% de las listas eBird de éste lugar. ver detalles | Nyctidromus albicollis Pauraque Common Pauraque Está en 5,0% de las listas eBird de éste lugar. ver detalles | ||
Coccycua pumila Cuco Enano Dwarf Cuckoo Está en 5,0% de las listas eBird de éste lugar. ver detalles | Thraupis palmarum Tángara Palmera Palm Tanager Está en 5,0% de las listas eBird de éste lugar. ver detalles | ||
Herpetotheres cachinnans Halcón Reidor Laughing Falcon Está en 5,0% de las listas eBird de éste lugar. ver detalles | Myiodynastes maculatus Mosquero Rayado Streaked Flycatcher Está en 5,0% de las listas eBird de éste lugar. ver detalles | ||
Coereba flaveola Mielero Común Bananaquit Está en 5,0% de las listas eBird de éste lugar. ver detalles | Anthracothorax nigricollis Mango Gorginegro Black-throated Mango Está en 5,0% de las listas eBird de éste lugar. ver detalles | ||
Sporophila bouvronides Espiguero de Lesson Lesson's Seedeater Está en 5,0% de las listas eBird de éste lugar. ver detalles | Calidris pusilla Playero Semipalmeado Semipalmated Sandpiper Está en 3,3% de las listas eBird de éste lugar. ver detalles | ||
Stercorarius parasiticus Págalo Parasítico Parasitic Jaeger Está en 3,3% de las listas eBird de éste lugar. ver detalles | Gampsonyx swainsonii Elanio Perla Pearl Kite Está en 3,3% de las listas eBird de éste lugar. ver detalles | ||
Podilymbus podiceps Zambullidor Piquipinto Pied-billed Grebe Está en 3,3% de las listas eBird de éste lugar. ver detalles | Amazona ochrocephala Amazona Coroniamarilla Yellow-crowned Parrot Está en 3,3% de las listas eBird de éste lugar. ver detalles | ||
Megarynchus pitangua Mosquero Picudo Boat-billed Flycatcher Está en 3,3% de las listas eBird de éste lugar. ver detalles | Quiscalus lugubris Tordito Carib Grackle Está en 3,3% de las listas eBird de éste lugar. ver detalles | ||
Nyctibius griseus Nictibio Bienparado Common Potoo Está en 3,3% de las listas eBird de éste lugar. ver detalles | Todirostrum cinereum Espatulilla Común Common Tody-Flycatcher Está en 3,3% de las listas eBird de éste lugar. ver detalles | ||
Spiza americana Llanero Dickcissel Está en 3,3% de las listas eBird de éste lugar. ver detalles | Crypturellus soui Tinamú Chico Little Tinamou Está en 3,3% de las listas eBird de éste lugar. ver detalles | ||
Catharus ustulatus Zorzal de Swainson Swainson's Thrush Está en 3,3% de las listas eBird de éste lugar. ver detalles | Megascops choliba Autillo Tropical Tropical Screech-Owl Está en 3,3% de las listas eBird de éste lugar. ver detalles | ||
Calidris mauri Playero Occidental Western Sandpiper Está en 3,3% de las listas eBird de éste lugar. ver detalles | Volatinia jacarina Espiguero Negriazulado Blue-black Grassquit Está en 3,3% de las listas eBird de éste lugar. ver detalles | ||
Campephilus melanoleucos Carpintero Cresticarmesí Crimson-crested Woodpecker Está en 1,7% de las listas eBird de éste lugar. ver detalles | Amazilia tzacatl Amazilia Colirrufa Rufous-tailed Hummingbird Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Formicivora grisea Hormiguerito de Pecho Negro White-fringed Antwren Está en 1,7% de las listas eBird de éste lugar. ver detalles | Rupornis magnirostris Gavilán Caminero Roadside Hawk Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Dryobates kirkii Carpintero Lomirrojo Red-rumped Woodpecker Está en 1,7% de las listas eBird de éste lugar. ver detalles | Synallaxis albescens Cola-Espina de Pecho Blanco Pale-breasted Spinetail Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Sublegatus arenarum Atrapamoscas de Arbustos Northern Scrub-Flycatcher Está en 1,7% de las listas eBird de éste lugar. ver detalles | Parkesia noveboracensis Reinita Acuática Norteña Northern Waterthrush Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Nemosia pileata Tángara Encapuchada Hooded Tanager Está en 1,7% de las listas eBird de éste lugar. ver detalles | Coccyzus americanus Cuclillo Piquiamarillo Yellow-billed Cuckoo Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Gelochelidon nilotica Gaviotín Piquigrueso Gull-billed Tern Está en 1,7% de las listas eBird de éste lugar. ver detalles | Buteogallus urubitinga Gavilán Negro Grande Great Black Hawk Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Euphonia laniirostris Eufonia Piquigruesa Thick-billed Euphonia Está en 1,7% de las listas eBird de éste lugar. ver detalles | Tapera naevia Tres Pies Striped Cuckoo Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Tyrannus savana Tijereta Sabanera Fork-tailed Flycatcher Está en 1,7% de las listas eBird de éste lugar. ver detalles | Limnodromus griseus Agujeta Piquicorta Short-billed Dowitcher Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Poecilotriccus sylvia Titirijí Cabecicenizo Slate-headed Tody-Flycatcher Está en 1,7% de las listas eBird de éste lugar. ver detalles | Pitangus lictor Bienteveo Menor Lesser Kiskadee Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Cyanocorax affinis Urraca Cosquiol Black-chested Jay Está en 1,7% de las listas eBird de éste lugar. ver detalles | Chrysuronia coeruleogularis Colibrí Gorjizafiro Sapphire-throated Hummingbird Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Geranospiza caerulescens Gavilán Zancón Crane Hawk Está en 1,7% de las listas eBird de éste lugar. ver detalles | Colinus cristatus Perdiz Encrestada Crested Bobwhite Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Chlorostilbon gibsoni Esmeralda Pico Rojo Red-billed Emerald Está en 1,7% de las listas eBird de éste lugar. ver detalles | Leistes militaris Pastorero Pechirrojo Red-breasted Meadowlark Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Progne subis Martín Purpúreo Purple Martin Está en 1,7% de las listas eBird de éste lugar. ver detalles | Piranga rubra Piranga Roja Summer Tanager Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Euphonia trinitatis Curruñatá Saucito Trinidad Euphonia Está en 1,7% de las listas eBird de éste lugar. ver detalles | Riparia riparia Martín Arenero Bank Swallow Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Psarocolius decumanus Oropéndola Crestada Crested Oropendola Está en 1,7% de las listas eBird de éste lugar. ver detalles | Icterus galbula Bolsero de Baltimore Baltimore Oriole Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Tyrannus tyrannus Tirano Norteño Eastern Kingbird Está en 1,7% de las listas eBird de éste lugar. ver detalles | Spatula clypeata Pato Cuchara Norteño Northern Shoveler Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Cairina moschata (Domestic type) Pato Real Muscovy Duck (Domestic type) Está en 1,7% de las listas eBird de éste lugar. ver detalles | Circus buffoni Aguilucho de Ala Larga Long-winged Harrier Está en 1,7% de las listas eBird de éste lugar. ver detalles | ||
Tachybaptus dominicus Zambullidor Menor Least Grebe Está en 1,7% de las listas eBird de éste lugar. ver detalles |
Stercorarius parasiticus Págalo Parasítico Parasitic Jaeger 16,7% de avistamientos eBird Colombia son aquí. ver detalles | Tigrisoma mexicanum Garza-Tigre Mexicana Bare-throated Tiger-Heron 12,0% de avistamientos eBird Colombia son aquí. ver detalles | ||
Agamia agami Garza Agamí Agami Heron 7,7% de avistamientos eBird Colombia son aquí. ver detalles | Chlidonias niger Gaviotín Negro Black Tern 3,7% de avistamientos eBird Colombia son aquí. ver detalles | ||
Buteogallus anthracinus Gavilán Negro Cangrejero Common Black Hawk 3,3% de avistamientos eBird Colombia son aquí. ver detalles | Chauna chavaria Chicagüire Northern Screamer 2,4% de avistamientos eBird Colombia son aquí. ver detalles | ||
Eudocimus albus Ibis Blanco White Ibis 2,3% de avistamientos eBird Colombia son aquí. ver detalles | Chloroceryle aenea Martín Pescador Pigmeo Americano American Pygmy Kingfisher 2,3% de avistamientos eBird Colombia son aquí. ver detalles | ||
Sternula antillarum Gaviotín Menor Least Tern 2,3% de avistamientos eBird Colombia son aquí. ver detalles | Cochlearius cochlearius Garza Cucharón Boat-billed Heron 2,0% de avistamientos eBird Colombia son aquí. ver detalles | ||
Thalasseus maximus Gaviotín Real Royal Tern 1,7% de avistamientos eBird Colombia son aquí. ver detalles | Thalasseus sandvicensis Gaviotín de Sandwich Sandwich Tern 1,7% de avistamientos eBird Colombia son aquí. ver detalles | ||
Spiza americana Llanero Dickcissel 1,7% de avistamientos eBird Colombia son aquí. ver detalles | Spatula clypeata Pato Cuchara Norteño Northern Shoveler 1,6% de avistamientos eBird Colombia son aquí. ver detalles | ||
Egretta tricolor Garceta Tricolor Tricolored Heron 1,5% de avistamientos eBird Colombia son aquí. ver detalles | Nyctanassa violacea Garza Nocturna Cangrejera Yellow-crowned Night-Heron 1,4% de avistamientos eBird Colombia son aquí. ver detalles | ||
Trogon melanurus Trogón Colinegro Black-tailed Trogon 1,3% de avistamientos eBird Colombia son aquí. ver detalles | Sporophila bouvronides Espiguero de Lesson Lesson's Seedeater 1,3% de avistamientos eBird Colombia son aquí. ver detalles | ||
Circus buffoni Aguilucho de Ala Larga Long-winged Harrier 1,3% de avistamientos eBird Colombia son aquí. ver detalles | Protonotaria citrea Reinita Protonotaria Prothonotary Warbler 1,2% de avistamientos eBird Colombia son aquí. ver detalles | ||
Busarellus nigricollis Gavilán de Ciénegas Black-collared Hawk 1,1% de avistamientos eBird Colombia son aquí. ver detalles | Butorides virescens Garcilla Verde Green Heron 1,0% de avistamientos eBird Colombia son aquí. ver detalles | ||
Ortalis garrula Guacharaca Alirroja Chestnut-winged Chachalaca 1,0% de avistamientos eBird Colombia son aquí. ver detalles | Calidris alba Playero Arenero Sanderling 1,0% de avistamientos eBird Colombia son aquí. ver detalles | ||
Pelecanus occidentalis Pelícano Pardo Brown Pelican 0,9% de avistamientos eBird Colombia son aquí. ver detalles | Cathartes burrovianus Gallinazo Cabeciamarillo Menor Lesser Yellow-headed Vulture 0,9% de avistamientos eBird Colombia son aquí. ver detalles | ||
Arenaria interpres Vuelvepiedras Rojizo Ruddy Turnstone 0,9% de avistamientos eBird Colombia son aquí. ver detalles | Conirostrum bicolor Picocono Bicolor Bicolored Conebill 0,9% de avistamientos eBird Colombia son aquí. ver detalles | ||
Campylorhynchus nuchalis Cucarachero Chocorocoy Stripe-backed Wren 0,9% de avistamientos eBird Colombia son aquí. ver detalles | Amazona amazonica Amazona Alinaranja Orange-winged Parrot 0,8% de avistamientos eBird Colombia son aquí. ver detalles | ||
Notharchus tectus Buco Pintado Pied Puffbird 0,8% de avistamientos eBird Colombia son aquí. ver detalles | Fregata magnificens Fragata Magnífica Magnificent Frigatebird 0,8% de avistamientos eBird Colombia son aquí. ver detalles | ||
Aramus guarauna Carrao Limpkin 0,8% de avistamientos eBird Colombia son aquí. ver detalles | Mycteria americana Cigüeña Americana Wood Stork 0,8% de avistamientos eBird Colombia son aquí. ver detalles | ||
Pluvialis squatarola Chorlo Gris Black-bellied Plover 0,7% de avistamientos eBird Colombia son aquí. ver detalles | Phaetusa simplex Gaviotín Picudo Large-billed Tern 0,7% de avistamientos eBird Colombia son aquí. ver detalles | ||
Ardea herodias Garzón Azul Great Blue Heron 0,7% de avistamientos eBird Colombia son aquí. ver detalles | Tringa semipalmata Vadeador Aliblanco Willet 0,7% de avistamientos eBird Colombia son aquí. ver detalles | ||
Crotophaga sulcirostris Garrapatero Piquiestriado Groove-billed Ani 0,7% de avistamientos eBird Colombia son aquí. ver detalles | Tyrannus dominicensis Tirano Gris Gray Kingbird 0,7% de avistamientos eBird Colombia son aquí. ver detalles | ||
Certhiaxis cinnamomeus Cola-Espina de Barbilla Amarilla Yellow-chinned Spinetail 0,6% de avistamientos eBird Colombia son aquí. ver detalles | Charadrius semipalmatus Chorlo Semipalmado Semipalmated Plover 0,6% de avistamientos eBird Colombia son aquí. ver detalles | ||
Platalea ajaja Cuchareta Rosada Roseate Spoonbill 0,6% de avistamientos eBird Colombia son aquí. ver detalles | Sakesphorus canadensis Batará de Cresta Negra Black-crested Antshrike 0,6% de avistamientos eBird Colombia son aquí. ver detalles | ||
Progne subis Martín Purpúreo Purple Martin 0,6% de avistamientos eBird Colombia son aquí. ver detalles | Progne tapera Martín Pechipardo Brown-chested Martin 0,6% de avistamientos eBird Colombia son aquí. ver detalles | ||
Arundinicola leucocephala Tirano de Ciénega Cabecialbo White-headed Marsh Tyrant 0,6% de avistamientos eBird Colombia son aquí. ver detalles | Tachycineta albiventer Golondrina Aliblanca White-winged Swallow 0,5% de avistamientos eBird Colombia son aquí. ver detalles | ||
Numenius phaeopus Zarapito Trinador Whimbrel 0,5% de avistamientos eBird Colombia son aquí. ver detalles | Himantopus mexicanus Cigüeñuela Cuellinegra Black-necked Stilt 0,5% de avistamientos eBird Colombia son aquí. ver detalles | ||
Egretta caerulea Garceta Azul Little Blue Heron 0,5% de avistamientos eBird Colombia son aquí. ver detalles | Quiscalus mexicanus Clarinero Coligrande Great-tailed Grackle 0,5% de avistamientos eBird Colombia son aquí. ver detalles | ||
Charadrius collaris Chorlo Collarejo Collared Plover 0,5% de avistamientos eBird Colombia son aquí. ver detalles | Calidris minutilla Playero Menor Least Sandpiper 0,5% de avistamientos eBird Colombia son aquí. ver detalles | ||
Fluvicola pica Tirano de Agua Pinto Pied Water-Tyrant 0,5% de avistamientos eBird Colombia son aquí. ver detalles | Dendrocygna viduata Pato-Silbón de Cara Blanca White-faced Whistling-Duck 0,5% de avistamientos eBird Colombia son aquí. ver detalles | ||
Nycticorax nycticorax Garza Nocturna Coroninegra Black-crowned Night-Heron 0,5% de avistamientos eBird Colombia son aquí. ver detalles | Hypnelus ruficollis Aguantapiedra Russet-throated Puffbird 0,4% de avistamientos eBird Colombia son aquí. ver detalles | ||
