Fulica americana Focha Americana American Coot Está en 88,4% de las listas eBird de éste lugar. ver detalles | Chrysomus icterocephalus Tordo de Capucha Amarilla Yellow-hooded Blackbird Está en 83,7% de las listas eBird de éste lugar. ver detalles | ||
Ardea alba Garceta Grande Great Egret Está en 82,6% de las listas eBird de éste lugar. ver detalles | Bubulcus ibis Garceta Bueyera Cattle Egret Está en 82,6% de las listas eBird de éste lugar. ver detalles | ||
Zonotrichia capensis Copetón Común Rufous-collared Sparrow Está en 76,7% de las listas eBird de éste lugar. ver detalles | Podilymbus podiceps Zambullidor Piquipinto Pied-billed Grebe Está en 73,3% de las listas eBird de éste lugar. ver detalles | ||
Tyrannus melancholicus Sirirí Tropical Kingbird Está en 66,3% de las listas eBird de éste lugar. ver detalles | Orochelidon murina Golondrina Ventricafé Brown-bellied Swallow Está en 61,6% de las listas eBird de éste lugar. ver detalles | ||
Zenaida auriculata Tórtola Orejuda Eared Dove Está en 61,6% de las listas eBird de éste lugar. ver detalles | Mimus gilvus Sinsonte Tropical Tropical Mockingbird Está en 61,6% de las listas eBird de éste lugar. ver detalles | ||
Vanellus chilensis Pellar o Caravana Southern Lapwing Está en 60,5% de las listas eBird de éste lugar. ver detalles | Cistothorus apolinari Cucarachero de Apolinar Apolinar's Wren Está en 55,8% de las listas eBird de éste lugar. ver detalles | ||
Turdus fuscater Mirla Grande Great Thrush Está en 51,2% de las listas eBird de éste lugar. ver detalles | Cathartes aura Gallinazo Cabecirrojo Turkey Vulture Está en 47,7% de las listas eBird de éste lugar. ver detalles | ||
Porphyriops melanops Tagüita común Spot-flanked Gallinule Está en 47,7% de las listas eBird de éste lugar. ver detalles | Nannopterum brasilianum Cormorán Neotropical Neotropic Cormorant Está en 46,5% de las listas eBird de éste lugar. ver detalles | ||
Sturnella magna Perdigón Eastern Meadowlark Está en 45,3% de las listas eBird de éste lugar. ver detalles | Nycticorax nycticorax Garza Nocturna Coroninegra Black-crowned Night-Heron Está en 44,2% de las listas eBird de éste lugar. ver detalles | ||
Coragyps atratus Gallinazo Negro Black Vulture Está en 38,4% de las listas eBird de éste lugar. ver detalles | Crotophaga ani Garrapatero Piquiliso Smooth-billed Ani Está en 38,4% de las listas eBird de éste lugar. ver detalles | ||
Spinus psaltria Jilguero Menor Lesser Goldfinch Está en 37,2% de las listas eBird de éste lugar. ver detalles | Troglodytes aedon Cucarachero Común House Wren Está en 37,2% de las listas eBird de éste lugar. ver detalles | ||
Synallaxis subpudica Pijuí de Cundinamarca Silvery-throated Spinetail Está en 36,0% de las listas eBird de éste lugar. ver detalles | Pandion haliaetus Águila Pescadora Osprey Está en 30,2% de las listas eBird de éste lugar. ver detalles | ||
Molothrus bonariensis Chamón Parásito Shiny Cowbird Está en 29,1% de las listas eBird de éste lugar. ver detalles | Egretta caerulea Garceta Azul Little Blue Heron Está en 27,9% de las listas eBird de éste lugar. ver detalles | ||
Icterus chrysater Bolsero Dorsiamarillo Yellow-backed Oriole Está en 26,7% de las listas eBird de éste lugar. ver detalles | Spinus spinescens Jilguero Andino Andean Siskin Está en 25,6% de las listas eBird de éste lugar. ver detalles | ||
Butorides striata Garcilla Estriada Striated Heron Está en 23,3% de las listas eBird de éste lugar. ver detalles | Mecocerculus leucophrys Tiranillo Barbiblanco White-throated Tyrannulet Está en 22,1% de las listas eBird de éste lugar. ver detalles | ||
Actitis macularius Andarríos Coleador Spotted Sandpiper Está en 20,9% de las listas eBird de éste lugar. ver detalles | Colibri coruscans Orejivioleta Ventriazul Sparkling Violetear Está en 20,9% de las listas eBird de éste lugar. ver detalles | ||
Spatula discors Cerceta Aliazul Blue-winged Teal Está en 19,8% de las listas eBird de éste lugar. ver detalles | Gallinula galeata Gallareta Común Common Gallinule Está en 19,8% de las listas eBird de éste lugar. ver detalles | ||
Elanus leucurus Elanio Coliblanco White-tailed Kite Está en 18,6% de las listas eBird de éste lugar. ver detalles | Hirundo rustica Golondrina Tijereta Barn Swallow Está en 17,4% de las listas eBird de éste lugar. ver detalles | ||
Pheucticus aureoventris Picogrueso Dorsinegro Black-backed Grosbeak Está en 17,4% de las listas eBird de éste lugar. ver detalles | Rallus semiplumbeus Rascón de Bogotá Bogota Rail Está en 17,4% de las listas eBird de éste lugar. ver detalles | ||
Elaenia frantzii Bobito Copetón Montañero Mountain Elaenia Está en 16,3% de las listas eBird de éste lugar. ver detalles | Jacana jacana Jacana Carunculada Wattled Jacana Está en 16,3% de las listas eBird de éste lugar. ver detalles | ||
Egretta thula Garceta Nívea Snowy Egret Está en 15,1% de las listas eBird de éste lugar. ver detalles | Diglossa humeralis Pinchaflor Negro Black Flowerpiercer Está en 14,0% de las listas eBird de éste lugar. ver detalles | ||
Ixobrychus exilis Mirasol Menor Least Bittern Está en 14,0% de las listas eBird de éste lugar. ver detalles | Pipraeidea melanonota Tángara Pechihabana Fawn-breasted Tanager Está en 12,8% de las listas eBird de éste lugar. ver detalles | ||
Oxyura ferruginea Pato Andino Andean Duck Está en 12,8% de las listas eBird de éste lugar. ver detalles | Quiscalus lugubris Tordito Carib Grackle Está en 12,8% de las listas eBird de éste lugar. ver detalles | ||
Patagioenas fasciata Torcaza Collareja Band-tailed Pigeon Está en 11,6% de las listas eBird de éste lugar. ver detalles | Streptoprocne zonaris Vencejo Cuelliblanco White-collared Swift Está en 10,5% de las listas eBird de éste lugar. ver detalles | ||
Pseudocolopteryx acutipennis Doradito Subtropical Subtropical Doradito Está en 10,5% de las listas eBird de éste lugar. ver detalles | Chlorostilbon poortmani Esmeralda Cola Corta Short-tailed Emerald Está en 10,5% de las listas eBird de éste lugar. ver detalles | ||
Phaetusa simplex Gaviotín Picudo Large-billed Tern Está en 9,3% de las listas eBird de éste lugar. ver detalles | Falco sparverius Cernícalo Americano American Kestrel Está en 9,3% de las listas eBird de éste lugar. ver detalles | ||
Tringa solitaria Andarríos Solitario Solitary Sandpiper Está en 9,3% de las listas eBird de éste lugar. ver detalles | Phimosus infuscatus Coquito Bare-faced Ibis Está en 8,1% de las listas eBird de éste lugar. ver detalles | ||
Gallinago nobilis Becasina Noble Noble Snipe Está en 8,1% de las listas eBird de éste lugar. ver detalles | Chlorophonia cyanocephala Eufonia Lomidorada Golden-rumped Euphonia Está en 8,1% de las listas eBird de éste lugar. ver detalles | ||
Sicalis luteola Pinzón Sabanero Común Grassland Yellow-Finch Está en 7,0% de las listas eBird de éste lugar. ver detalles | Pygochelidon cyanoleuca Golondrina Azuliblanca Blue-and-white Swallow Está en 7,0% de las listas eBird de éste lugar. ver detalles | ||
Rupornis magnirostris Gavilán Caminero Roadside Hawk Está en 7,0% de las listas eBird de éste lugar. ver detalles | Phyllomyias uropygialis Tiranolete Lomileonado Tawny-rumped Tyrannulet Está en 5,8% de las listas eBird de éste lugar. ver detalles | ||
Tringa flavipes Patiamarillo Menor Lesser Yellowlegs Está en 5,8% de las listas eBird de éste lugar. ver detalles | Stelgidopteryx ruficollis Golondrina Barranquera Southern Rough-winged Swallow Está en 5,8% de las listas eBird de éste lugar. ver detalles | ||
Parkesia noveboracensis Reinita Acuática Norteña Northern Waterthrush Está en 5,8% de las listas eBird de éste lugar. ver detalles | Tringa melanoleuca Patiamarrilo Mayor Greater Yellowlegs Está en 4,7% de las listas eBird de éste lugar. ver detalles | ||
Anas andium Cerceta Andina Andean Teal Está en 4,7% de las listas eBird de éste lugar. ver detalles | Setophaga petechia Reinita Amarilla Yellow Warbler Está en 4,7% de las listas eBird de éste lugar. ver detalles | ||
Columba livia Paloma Doméstica Rock Pigeon Está en 4,7% de las listas eBird de éste lugar. ver detalles | Rostrhamus sociabilis Elanio Caracolero Snail Kite Está en 4,7% de las listas eBird de éste lugar. ver detalles | ||
Porzana carolina Sora Sora Está en 4,7% de las listas eBird de éste lugar. ver detalles | Diglossa lafresnayii Pinchaflor Satinado Glossy Flowerpiercer Está en 3,5% de las listas eBird de éste lugar. ver detalles | ||
Leucophaeus atricilla Gaviota Reidora Laughing Gull Está en 3,5% de las listas eBird de éste lugar. ver detalles | Serpophaga cinerea Tiranolete Guardarríos Torrent Tyrannulet Está en 3,5% de las listas eBird de éste lugar. ver detalles | ||
Geothlypis philadelphia Reinita Plañidera Mourning Warbler Está en 3,5% de las listas eBird de éste lugar. ver detalles | Progne tapera Martín Pechipardo Brown-chested Martin Está en 3,5% de las listas eBird de éste lugar. ver detalles | ||
Dryobates fumigatus Carpintero Pardo Smoky-brown Woodpecker Está en 3,5% de las listas eBird de éste lugar. ver detalles | Diglossa albilatera Pinchaflor Flanquiblanco White-sided Flowerpiercer Está en 3,5% de las listas eBird de éste lugar. ver detalles | ||
Porphyrio martinica Gallareta Púrpura Purple Gallinule Está en 3,5% de las listas eBird de éste lugar. ver detalles | Piranga rubra Piranga Roja Summer Tanager Está en 3,5% de las listas eBird de éste lugar. ver detalles | ||
Spinus xanthogastrus Jilguero Ventriamarillo Yellow-bellied Siskin Está en 3,5% de las listas eBird de éste lugar. ver detalles | Sayornis nigricans Atrapamoscas Guardarríos Black Phoebe Está en 3,5% de las listas eBird de éste lugar. ver detalles | ||
Buteo platypterus Gavilán Aludo Broad-winged Hawk Está en 3,5% de las listas eBird de éste lugar. ver detalles | Machetornis rixosa Atrapamoscas Ganadero Cattle Tyrant Está en 3,5% de las listas eBird de éste lugar. ver detalles | ||
Streptoprocne rutila Vencejo Cuellicastaño Chestnut-collared Swift Está en 3,5% de las listas eBird de éste lugar. ver detalles | Tyrannus savana Tijereta Sabanera Fork-tailed Flycatcher Está en 3,5% de las listas eBird de éste lugar. ver detalles | ||
Butorides virescens Garcilla Verde Green Heron Está en 3,5% de las listas eBird de éste lugar. ver detalles | Conirostrum rufum Mielero Rufo Rufous-browed Conebill Está en 3,5% de las listas eBird de éste lugar. ver detalles | ||
Stilpnia vitriolina Tángara Rastrojera Scrub Tanager Está en 3,5% de las listas eBird de éste lugar. ver detalles | Chaetocercus mulsant Estrellita Ventriblanca White-bellied Woodstar Está en 2,3% de las listas eBird de éste lugar. ver detalles | ||
Geranoaetus albicaudatus Aguilucho de Cola Blanca White-tailed Hawk Está en 2,3% de las listas eBird de éste lugar. ver detalles | Adelomyia melanogenys Colibrí Jaspeado Speckled Hummingbird Está en 2,3% de las listas eBird de éste lugar. ver detalles | ||
Megascops choliba Autillo Tropical Tropical Screech-Owl Está en 2,3% de las listas eBird de éste lugar. ver detalles | Coccyzus americanus Cuclillo Piquiamarillo Yellow-billed Cuckoo Está en 2,3% de las listas eBird de éste lugar. ver detalles | ||
Tachybaptus dominicus Zambullidor Menor Least Grebe Está en 2,3% de las listas eBird de éste lugar. ver detalles | Leiothlypis peregrina Reinita Verdilla Tennessee Warbler Está en 2,3% de las listas eBird de éste lugar. ver detalles | ||
Molothrus bonariensis/aeneus Tordo Renegrido Shiny/Bronzed Cowbird Está en 2,3% de las listas eBird de éste lugar. ver detalles | Contopus virens Pibí Oriental Eastern Wood-Pewee Está en 2,3% de las listas eBird de éste lugar. ver detalles | ||
Geospizopsis unicolor Frigilo Plomizo Plumbeous Sierra Finch Está en 2,3% de las listas eBird de éste lugar. ver detalles | Thraupis episcopus Tángara Azuleja Blue-gray Tanager Está en 2,3% de las listas eBird de éste lugar. ver detalles | ||
Catamenia analis Semillero Colifajeado Band-tailed Seedeater Está en 2,3% de las listas eBird de éste lugar. ver detalles | Cardellina canadensis Reinita Canadiense Canada Warbler Está en 2,3% de las listas eBird de éste lugar. ver detalles | ||
Setophaga fusca Reinita Pechinaranja Blackburnian Warbler Está en 2,3% de las listas eBird de éste lugar. ver detalles | Falco peregrinus Halcón Peregrino Peregrine Falcon Está en 2,3% de las listas eBird de éste lugar. ver detalles | ||
Cistothorus platensis Cucarachero Sabanero Grass Wren Está en 2,3% de las listas eBird de éste lugar. ver detalles | Myiothlypis nigrocristata Reinita Crestinegra Black-crested Warbler Está en 2,3% de las listas eBird de éste lugar. ver detalles | ||
Systellura longirostris Chotacabras Alifajeado Band-winged Nightjar Está en 2,3% de las listas eBird de éste lugar. ver detalles | Turdus ignobilis Mirla Ollera Black-billed Thrush Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Setophaga pitiayumi Parula Tropical Tropical Parula Está en 1,2% de las listas eBird de éste lugar. ver detalles | Geranoaetus melanoleucus Águila Pechinegra Black-chested Buzzard-Eagle Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Bartramia longicauda Praderito Colilargo Upland Sandpiper Está en 1,2% de las listas eBird de éste lugar. ver detalles | Dendrocygna autumnalis Iguaza común Black-bellied Whistling-Duck Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Dubusia taeniata Tángara Montana Pechianteada Buff-breasted Mountain Tanager Está en 1,2% de las listas eBird de éste lugar. ver detalles | Leptotila verreauxi Paloma Apical White-tipped Dove Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Mniotilta varia Reinita Cebra Black-and-white Warbler Está en 1,2% de las listas eBird de éste lugar. ver detalles | Eriocnemis vestita Zamarrito Luciente Glowing Puffleg Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Gallinago delicata Becasina de Wilson Wilson's Snipe Está en 1,2% de las listas eBird de éste lugar. ver detalles | Colaptes rivolii Carpintero Dorsicarmesí Crimson-mantled Woodpecker Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Mecocerculus poecilocercus Tiranillo Coliblanco White-tailed Tyrannulet Está en 1,2% de las listas eBird de éste lugar. ver detalles | Myioborus ornatus Candelita Adornada Golden-fronted Redstart Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Pharomachrus auriceps Quetzal Cabecidorado Golden-headed Quetzal Está en 1,2% de las listas eBird de éste lugar. ver detalles | Colaptes rubiginosus Carpintero Olividorado Golden-olive Woodpecker Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Ardea herodias Garzón Azul Great Blue Heron Está en 1,2% de las listas eBird de éste lugar. ver detalles | Lesbia nuna Colacintillo Coliverde Green-tailed Trainbearer Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Colinus cristatus Perdiz Encrestada Crested Bobwhite Está en 1,2% de las listas eBird de éste lugar. ver detalles | Progne chalybea Martín Pechigrís Gray-breasted Martin Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Colibri cyanotus Orejivioleta Menor Lesser Violetear Está en 1,2% de las listas eBird de éste lugar. ver detalles | Nyctidromus albicollis Pauraque Common Pauraque Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Ardea cocoi Garzón Cocoi Cocoi Heron Está en 1,2% de las listas eBird de éste lugar. ver detalles | Grallaria ruficapilla Gralaria Coronicastaña Chestnut-crowned Antpitta Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Columbina talpacoti Torcaza Colorada Ruddy Ground Dove Está en 1,2% de las listas eBird de éste lugar. ver detalles | Diglossa sittoides Pinchaflor Pechicanelo Rusty Flowerpiercer Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Chaetura brachyura Vencejo Colicorto Short-tailed Swift Está en 1,2% de las listas eBird de éste lugar. ver detalles | Icterus nigrogularis Turpial Amarillo Yellow Oriole Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Ocreatus underwoodii Cola de Raqueta Booted Racket-tail Está en 1,2% de las listas eBird de éste lugar. ver detalles | Setophaga ruticilla Candelita Norteña American Redstart Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Catharus ustulatus Zorzal de Swainson Swainson's Thrush Está en 1,2% de las listas eBird de éste lugar. ver detalles | Elanoides forficatus Elanio Tijereta Swallow-tailed Kite Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Tyrannus tyrannus Tirano Norteño Eastern Kingbird Está en 1,2% de las listas eBird de éste lugar. ver detalles | Chordeiles minor Añapero Común Common Nighthawk Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Metallura tyrianthina Metalura Tiria Tyrian Metaltail Está en 1,2% de las listas eBird de éste lugar. ver detalles | Pyrocephalus rubinus Atrapamoscas Pechirrojo Vermilion Flycatcher Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Petrochelidon pyrrhonota Golondrina de Riscos Cliff Swallow Está en 1,2% de las listas eBird de éste lugar. ver detalles | Contopus sordidulus/virens Pibí Occidental Western/Eastern Wood-Pewee Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Tyto alba Lechuza Campanaria Barn Owl Está en 1,2% de las listas eBird de éste lugar. ver detalles | Anisognathus igniventris Tángara Montana Ventriescarlata Scarlet-bellied Mountain Tanager Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Volatinia jacarina Espiguero Negriazulado Blue-black Grassquit Está en 1,2% de las listas eBird de éste lugar. ver detalles | Vireo olivaceus Vireo Ojirrojo Red-eyed Vireo Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Leistes militaris Pastorero Pechirrojo Red-breasted Meadowlark Está en 1,2% de las listas eBird de éste lugar. ver detalles | Cairina moschata (Domestic type) Pato Real Muscovy Duck (Domestic type) Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Falco columbarius Esmerejón Merlin Está en 1,2% de las listas eBird de éste lugar. ver detalles | Nomonyx dominicus Pato Enmascarado Masked Duck Está en 1,2% de las listas eBird de éste lugar. ver detalles | ||
Chloroceryle americana Martín Pescador Verde Green Kingfisher Está en 1,2% de las listas eBird de éste lugar. ver detalles |
Leiothlypis ruficapilla Reinita de Nashville Nashville Warbler 100,0% de avistamientos eBird Colombia son aquí. ver detalles | Molothrus bonariensis/aeneus Tordo Renegrido Shiny/Bronzed Cowbird 11,8% de avistamientos eBird Colombia son aquí. ver detalles | ||
Ixobrychus exilis Mirasol Menor Least Bittern 5,8% de avistamientos eBird Colombia son aquí. ver detalles | Cistothorus apolinari Cucarachero de Apolinar Apolinar's Wren 5,0% de avistamientos eBird Colombia son aquí. ver detalles | ||
Phyllomyias uropygialis Tiranolete Lomileonado Tawny-rumped Tyrannulet 3,1% de avistamientos eBird Colombia son aquí. ver detalles | Porphyriops melanops Tagüita común Spot-flanked Gallinule 2,6% de avistamientos eBird Colombia son aquí. ver detalles | ||
Pseudocolopteryx acutipennis Doradito Subtropical Subtropical Doradito 2,3% de avistamientos eBird Colombia son aquí. ver detalles | Bartramia longicauda Praderito Colilargo Upland Sandpiper 1,6% de avistamientos eBird Colombia son aquí. ver detalles | ||
Pheucticus aureoventris Picogrueso Dorsinegro Black-backed Grosbeak 1,4% de avistamientos eBird Colombia son aquí. ver detalles | Fulica americana Focha Americana American Coot 1,4% de avistamientos eBird Colombia son aquí. ver detalles | ||
Chrysomus icterocephalus Tordo de Capucha Amarilla Yellow-hooded Blackbird 1,2% de avistamientos eBird Colombia son aquí. ver detalles | Chlorostilbon poortmani Esmeralda Cola Corta Short-tailed Emerald 1,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Synallaxis subpudica Pijuí de Cundinamarca Silvery-throated Spinetail 1,1% de avistamientos eBird Colombia son aquí. ver detalles | Podilymbus podiceps Zambullidor Piquipinto Pied-billed Grebe 1,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Rallus semiplumbeus Rascón de Bogotá Bogota Rail 0,8% de avistamientos eBird Colombia son aquí. ver detalles | Porzana carolina Sora Sora 0,7% de avistamientos eBird Colombia son aquí. ver detalles | ||
Sturnella magna Perdigón Eastern Meadowlark 0,7% de avistamientos eBird Colombia son aquí. ver detalles | Gallinago nobilis Becasina Noble Noble Snipe 0,7% de avistamientos eBird Colombia son aquí. ver detalles | ||
Gallinago delicata Becasina de Wilson Wilson's Snipe 0,6% de avistamientos eBird Colombia son aquí. ver detalles | Nycticorax nycticorax Garza Nocturna Coroninegra Black-crowned Night-Heron 0,6% de avistamientos eBird Colombia son aquí. ver detalles | ||
Elanus leucurus Elanio Coliblanco White-tailed Kite 0,4% de avistamientos eBird Colombia son aquí. ver detalles | Sicalis luteola Pinzón Sabanero Común Grassland Yellow-Finch 0,4% de avistamientos eBird Colombia son aquí. ver detalles | ||
Pipraeidea melanonota Tángara Pechihabana Fawn-breasted Tanager 0,4% de avistamientos eBird Colombia son aquí. ver detalles | Ardea alba Garceta Grande Great Egret 0,4% de avistamientos eBird Colombia son aquí. ver detalles | ||
Spinus spinescens Jilguero Andino Andean Siskin 0,4% de avistamientos eBird Colombia son aquí. ver detalles | Orochelidon murina Golondrina Ventricafé Brown-bellied Swallow 0,4% de avistamientos eBird Colombia son aquí. ver detalles | ||
Nomonyx dominicus Pato Enmascarado Masked Duck 0,4% de avistamientos eBird Colombia son aquí. ver detalles | Pandion haliaetus Águila Pescadora Osprey 0,4% de avistamientos eBird Colombia son aquí. ver detalles | ||
Mimus gilvus Sinsonte Tropical Tropical Mockingbird 0,4% de avistamientos eBird Colombia son aquí. ver detalles | Egretta caerulea Garceta Azul Little Blue Heron 0,3% de avistamientos eBird Colombia son aquí. ver detalles | ||
Hirundo rustica Golondrina Tijereta Barn Swallow 0,3% de avistamientos eBird Colombia son aquí. ver detalles | Spatula discors Cerceta Aliazul Blue-winged Teal 0,3% de avistamientos eBird Colombia son aquí. ver detalles | ||
Nannopterum brasilianum Cormorán Neotropical Neotropic Cormorant 0,3% de avistamientos eBird Colombia son aquí. ver detalles | Chlorophonia cyanocephala Eufonia Lomidorada Golden-rumped Euphonia 0,3% de avistamientos eBird Colombia son aquí. ver detalles | ||
Oxyura ferruginea Pato Andino Andean Duck 0,3% de avistamientos eBird Colombia son aquí. ver detalles | Spinus psaltria Jilguero Menor Lesser Goldfinch 0,3% de avistamientos eBird Colombia son aquí. ver detalles | ||
Catamenia analis Semillero Colifajeado Band-tailed Seedeater 0,2% de avistamientos eBird Colombia son aquí. ver detalles | Phaetusa simplex Gaviotín Picudo Large-billed Tern 0,2% de avistamientos eBird Colombia son aquí. ver detalles | ||
Tyto alba Lechuza Campanaria Barn Owl 0,2% de avistamientos eBird Colombia son aquí. ver detalles | Butorides virescens Garcilla Verde Green Heron 0,2% de avistamientos eBird Colombia son aquí. ver detalles | ||
Bubulcus ibis Garceta Bueyera Cattle Egret 0,2% de avistamientos eBird Colombia son aquí. ver detalles | Actitis macularius Andarríos Coleador Spotted Sandpiper 0,2% de avistamientos eBird Colombia son aquí. ver detalles | ||
Gallinula galeata Gallareta Común Common Gallinule 0,2% de avistamientos eBird Colombia son aquí. ver detalles | Mecocerculus leucophrys Tiranillo Barbiblanco White-throated Tyrannulet 0,2% de avistamientos eBird Colombia son aquí. ver detalles | ||
Falco peregrinus Halcón Peregrino Peregrine Falcon 0,2% de avistamientos eBird Colombia son aquí. ver detalles | Anas andium Cerceta Andina Andean Teal 0,2% de avistamientos eBird Colombia son aquí. ver detalles | ||
Vanellus chilensis Pellar o Caravana Southern Lapwing 0,2% de avistamientos eBird Colombia son aquí. ver detalles | Cathartes aura Gallinazo Cabecirrojo Turkey Vulture 0,2% de avistamientos eBird Colombia son aquí. ver detalles | ||
Tringa flavipes Patiamarillo Menor Lesser Yellowlegs 0,2% de avistamientos eBird Colombia son aquí. ver detalles | Icterus chrysater Bolsero Dorsiamarillo Yellow-backed Oriole 0,2% de avistamientos eBird Colombia son aquí. ver detalles | ||
Zonotrichia capensis Copetón Común Rufous-collared Sparrow 0,2% de avistamientos eBird Colombia son aquí. ver detalles | Falco sparverius Cernícalo Americano American Kestrel 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Zenaida auriculata Tórtola Orejuda Eared Dove 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Butorides striata Garcilla Estriada Striated Heron 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Quiscalus lugubris Tordito Carib Grackle 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Elaenia frantzii Bobito Copetón Montañero Mountain Elaenia 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Jacana jacana Jacana Carunculada Wattled Jacana 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Petrochelidon pyrrhonota Golondrina de Riscos Cliff Swallow 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Tringa solitaria Andarríos Solitario Solitary Sandpiper 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Turdus fuscater Mirla Grande Great Thrush 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Leucophaeus atricilla Gaviota Reidora Laughing Gull 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Diglossa humeralis Pinchaflor Negro Black Flowerpiercer 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Rostrhamus sociabilis Elanio Caracolero Snail Kite 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Systellura longirostris Chotacabras Alifajeado Band-winged Nightjar 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Crotophaga ani Garrapatero Piquiliso Smooth-billed Ani 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Tringa melanoleuca Patiamarrilo Mayor Greater Yellowlegs 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Progne tapera Martín Pechipardo Brown-chested Martin 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Geranoaetus albicaudatus Aguilucho de Cola Blanca White-tailed Hawk 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Molothrus bonariensis Chamón Parásito Shiny Cowbird 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Egretta thula Garceta Nívea Snowy Egret 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Parkesia noveboracensis Reinita Acuática Norteña Northern Waterthrush 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Chordeiles minor Añapero Común Common Nighthawk 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Contopus sordidulus/virens Pibí Occidental Western/Eastern Wood-Pewee 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Ardea herodias Garzón Azul Great Blue Heron 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Coccyzus americanus Cuclillo Piquiamarillo Yellow-billed Cuckoo 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Geothlypis philadelphia Reinita Plañidera Mourning Warbler 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Conirostrum rufum Mielero Rufo Rufous-browed Conebill 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Falco columbarius Esmerejón Merlin 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Tyrannus melancholicus Sirirí Tropical Kingbird 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Tachybaptus dominicus Zambullidor Menor Least Grebe 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Diglossa lafresnayii Pinchaflor Satinado Glossy Flowerpiercer 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Colibri coruscans Orejivioleta Ventriazul Sparkling Violetear 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Mecocerculus poecilocercus Tiranillo Coliblanco White-tailed Tyrannulet 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Spinus xanthogastrus Jilguero Ventriamarillo Yellow-bellied Siskin 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Geospizopsis unicolor Frigilo Plomizo Plumbeous Sierra Finch 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Cairina moschata (Domestic type) Pato Real Muscovy Duck (Domestic type) 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
Streptoprocne rutila Vencejo Cuellicastaño Chestnut-collared Swift 0,1% de avistamientos eBird Colombia son aquí. ver detalles | Troglodytes aedon Cucarachero Común House Wren 0,1% de avistamientos eBird Colombia son aquí. ver detalles | ||
